Product name | MTHFD1L Polyclonal Antibody |
Isotype | IgG |
Form | Lyophilized or Liquid |
Tested applications | WB,IF,ELISA,IHC |
Species reactivity | Human,Mouse,Rat |
Host Species | Rabbit |
Purity | Affinity purification |
Immunogen | Recombinant protein of human MTHFD1L |
Calculated molecular weight | 29kDa/105kDa |
Observed molecular weight | 106kDa |
Swiss Prot | Q6UB35 |
Gene ID (NCBI) | 25902 |
Alternative Names | dJ292B18.2;FTHFSDC1;MTC1THFS;dJ292B18.2;FTHFSDC1;MTC1THFS;RP1-292B18.2 |
The application notes include recommended starting dilutions; optimal dilutions/concentrations should be determined by the end user.
WB | 1:500 - 1:2000 |
IF | 1:50 - 1:100 |
IHC | 1:50 - 1:500 |
Western blot analysis of extracts of various cell lines, using MTHFD1L antibody. | Immunofluorescence analysis of A549 cells using MTHFD1L antibody. |
The protein encoded by this gene is involved in the synthesis of tetrahydrofolate (THF) in the mitochondrion. THF is important in the de novo synthesis of purines and thymidylate and in the regeneration of methionine from homocysteine. Several transcript variants encoding different isoforms have been found for this gene.
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles.Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |