Product name | Phospho-RB-S795 pAb |
Isotype | IgG |
Form | Lyophilized or Liquid |
Tested applications | WB,IF,ELISA,IHC |
Species reactivity | Human |
Host Species | Rabbit |
Purity | Affinity purification |
Immunogen | A phospho specific peptide corresponding to residues surrounding S795 of human RB |
Calculated molecular weight | 106kDa |
Observed molecular weight | 106kDa |
Swiss Prot | P06400 |
Gene ID (NCBI) | 5925 |
Alternative Names | OSRC;p105-Rb;pp110;PPP1R130;pRb;RB |
The application notes include recommended starting dilutions; optimal dilutions/concentrations should be determined by the end user.
WB | 1:500 - 1:1000 |
IF | 1:50 - 1:100 |
IHC | 1:50 - 1:500 |
Western blot analysis of extracts of 293 cell line, using phospho-RB-S795 antibody. | Immunofluorescence analysis of U2OS cells using Phospho-RB-S795 antibody. |
The protein encoded by this gene is a negative regulator of the cell cycle and was the first tumor suppressor gene found. The encoded protein also stabilizes constitutive heterochromatin to maintain the overall chromatin structure. The active, hypophosphorylated form of the protein binds transcription factor E2F1. Defects in this gene are a cause of childhood cancer retinoblastoma (RB), bladder cancer, and osteogenic sarcoma.
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles.Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |