Product name | Phospho-MEF2C-S396 pAb |
Isotype | IgG |
Form | Lyophilized or Liquid |
Tested applications | WB,IF,ELISA,IHC |
Species reactivity | Human |
Host Species | Rabbit |
Purity | Affinity purification |
Immunogen | A phospho specific peptide corresponding to residues surrounding S396 of human MEF2C |
Calculated molecular weight | 44kDa/47kDa/50kDa/51kDa/52kDa |
Observed molecular weight | 60kDa |
Swiss Prot | Q06413 |
Gene ID (NCBI) | 4208 |
Alternative Names | C5DELq14.3;DEL5q14.3 |
The application notes include recommended starting dilutions; optimal dilutions/concentrations should be determined by the end user.
WB | 1:500 - 1:2000 |
IF | 1:50 - 1:200 |
IHC | 1:50 - 1:500 |
Western blot analysis of extracts of K-562 and MCF-7 cells, using Phospho-MEF2C-S396 antibody. | Immunofluorescence analysis of U2OS cells using Phospho-MEF2C-S396 antibody. |
This locus encodes a member of the MADS box transcription enhancer factor 2 (MEF2) family of proteins, which play a role in myogenesis. The encoded protein, MEF2 polypeptide C, has both trans-activating and DNA binding activities. This protein may play a role in maintaining the differentiated state of muscle cells. Mutations and deletions at this locus have been associated with severe mental retardation, stereotypic movements, epilepsy, and cerebral malformation. Alternatively spliced transcript variants have been described.
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles.Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |