Product name | Phospho-INSR-Y1150/IGF1R-Y1135 pAb |
Isotype | IgG |
Form | Lyophilized or Liquid |
Tested applications | WB,ELISA |
Species reactivity | Human,Mouse,Rat |
Host Species | Rabbit |
Purity | Affinity purification |
Immunogen | A phospho specific peptide corresponding to residues surrounding Y1150 of human INSR and Y1135 of human IGF1R |
Calculated molecular weight | 154kDa/155kDa/156kDa |
Observed molecular weight | 80kDa |
Swiss Prot | P08069/P06213 |
Gene ID (NCBI) | 3480/3643 |
The application notes include recommended starting dilutions; optimal dilutions/concentrations should be determined by the end user.
WB | 1:500 - 1:2000 |
Western blot analysis of extracts of 293 and HepG2 cells, using Phospho-INSR-Y1150/IGF1R-Y1135 antibody.
Storage instructions |
Store at -20℃. Avoid freeze / thaw cycles.Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |