Product name | Phospho-CDK1-Y15 pAb |
Isotype | IgG |
Form | Lyophilized or Liquid |
Tested applications | WB,IF,IP,ELISA,IHC |
Species reactivity | Human,Mouse,Rat |
Host Species | Rabbit |
Purity | Affinity purification |
Immunogen | A phospho specific peptide corresponding to residues surrounding Y15 of human CDK1 |
Calculated molecular weight | 27kDa/34kDa |
Observed molecular weight | 34kDa |
Swiss Prot | P06493 |
Gene ID (NCBI) | 983 |
Alternative Names | CDC2;CDC28A;P34CDC2 |
The application notes include recommended starting dilutions; optimal dilutions/concentrations should be determined by the end user.
WB | 1:500 - 1:1000 |
IF | 1:50 - 1:100 |
IP | 1:50 - 1:100 |
IHC | 1:50 - 1:500 |
Western blot analysis of extracts of HT-29 and HeLa cells, using Phospho-CDK1-Y15 antibody. | Immunofluorescence analysis of MCF-7 cells using Phospho-CDK1-Y15 antibody. | Immunoprecipitation analysis of 200ug extracts of HT-29 cells treated by starvation using 2.5ug Phospho-CDK1-Y15 antibody. |
The protein encoded by this gene is a member of the Ser/Thr protein kinase family. This protein is a catalytic subunit of the highly conserved protein kinase complex known as M-phase promoting factor (MPF), which is essential for G1/S and G2/M phase transitions of eukaryotic cell cycle. Mitotic cyclins stably associate with this protein and function as regulatory subunits. The kinase activity of this protein is controlled by cyclin accumulation and destruction through the cell cycle. The phosphorylation and dephosphorylation of this protein also play important regulatory roles in cell cycle control. Alternatively spliced transcript variants encoding different isoforms have been found for this gene.
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles.Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |