Product name | UBE2Q2 Polyclonal Antibody |
Isotype | IgG |
Form | Lyophilized or Liquid |
Tested applications | WB,ELISA,IHC |
Species reactivity | Human |
Host Species | Rabbit |
Purity | Affinity purification |
Immunogen | Recombinant protein of human UBE2Q2 |
Calculated molecular weight | 36kDa/38kDa/40kDa/42kDa |
Observed molecular weight | 43kDa |
Swiss Prot | Q8WVN8 |
Gene ID (NCBI) | 92912 |
Alternative Names | UBCi, UBE2Q2, Ubiquitin carrier protein Q2, Ubiquitin protein ligase Q2 |
The application notes include recommended starting dilutions; optimal dilutions/concentrations should be determined by the end user.
WB | 1:500 - 1:2000 |
IHC | 1:50 - 1:500 |
Western blot analysis of extracts of various cell lines, using UBE2Q2 antibody.
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles.Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |