Product name | HIRA Polyclonal Antibody |
Isotype | IgG |
Form | Lyophilized or Liquid |
Tested applications | WB,IHC,ELISA |
Species reactivity | Human,Mouse |
Host Species | Rabbit |
Purity | Affinity purification |
Immunogen | Recombinant protein of human HIRA |
Calculated molecular weight | 89kDa/111kDa |
Observed molecular weight | 112kDa |
Swiss Prot | P54198 |
Gene ID (NCBI) | 7290 |
Alternative Names | DGCR1;TUP1;TUPLE1 |
The application notes include recommended starting dilutions; optimal dilutions/concentrations should be determined by the end user.
WB | 1:500 - 1:2000 |
IHC | 1:100 - 1:200 |
Western blot analysis of extracts of various cell lines, using HIRA antibody. | Immunohistochemistry of paraffin-embedded human gastric cancer using HIRA antibody. |
Immunohistochemistry of paraffin-embedded human lung cancer using HIRA antibody. | Immunohistochemistry of paraffin-embedded human colon carcinoma using HIRA antibody. |
This gene encodes a histone chaperone that preferentially places the variant histone H3.3 in nucleosomes. Orthologs of this gene in yeast, flies, and plants are necessary for the formation of transcriptionally silent heterochomatin. This gene plays an important role in the formation of the senescence-associated heterochromatin foci. These foci likely mediate the irreversible cell cycle changes that occur in senescent cells. It is considered the primary candidate gene in some haploinsufficiency syndromes such as DiGeorge syndrome, and insufficient production of the gene may disrupt normal embryonic development.
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles.Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |