Product name | MARVELD2 Polyclonal Antibody |
Isotype | IgG |
Form | Lyophilized or Liquid |
Tested applications | WB,IHC,ELISA |
Species reactivity | Human,Mouse,Rat |
Host Species | Rabbit |
Purity | Affinity purification |
Immunogen | A synthetic peptide of human MARVELD2 |
Calculated molecular weight | 51kDa/62kDa/64kDa |
Observed molecular weight | 69kDa |
Swiss Prot | Q8N4S9 |
Gene ID (NCBI) | 153562 |
Alternative Names | DFNB49;MARVD2;MRVLDC2;Tric |
The application notes include recommended starting dilutions; optimal dilutions/concentrations should be determined by the end user.
WB | 1:500 - 1:2000 |
IHC | 1:50 - 1:200 |
Western blot analysis of extracts of SH-SY5Y cells, using MARVELD2 antibody. | Immunohistochemistry of paraffin-embedded mouse stomach using MARVELD2 antibody. |
Immunohistochemistry of paraffin-embedded rat kidney using MARVELD2 antibody. | mmunohistochemistry of paraffin-embedded human liver injury using MARVELD2 antibody. | Immunohistochemistry of paraffin-embedded human stomach using MARVELD2 antibody. |
The protein encoded by this gene is a membrane protein found at the tight junctions between epithelial cells. The encoded protein helps establish epithelial barriers such as those in the organ of Corti, where these barriers are required for normal hearing. Defects in this gene are a cause of deafness autosomal recessive type 49 (DFNB49). Two transcript variants encoding different isoforms have been found for this gene.
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles.Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |